| 2006 EDITION | |||||
| All names listed are subject to
availability. Prices on request! Please telephone or email to request an image of the signature or cover . |
|||||
| tel: +44 (0)1223 363980 | sales@cambridge-covers.co.uk | ||||
| NAME | RANK | AWARDS | SQN. | ||
| A | CALL FOR PRICE | ||||
| AINDOW | C | Flt Lt | 23 | " | |
| ALDWINCKLE | A J M | FO | 601 | " | |
| ALLEN | L H | Sgt | 141 | " | |
| ANDERSON* | Donald J | Flt Lt | Ae | 29 | " |
| ANDERSON* | Michael F | Wing Cdr | DFC | 604 | " |
| APPLEFORD | A J M | Pilot | 66 | " | |
| ARMITAGE | Donald J | Sqn Ldr | DFC | 266 | " |
| B | CALL FOR PRICE | ||||
| BADER* | Douglas R S | Grp Capt | DSO DFC CBE | 242 | " |
| BAIRD | George | PO | 248 | " | |
| BAMBERGER* | Cyril S | Sgt Pilot | DFC | 610, 41 | " |
| BARNARD | E C | Flt Lt | 600 | " | |
| BARRON* | Norman P G | Flt Lt | 236 | " | |
| BARTLEY* | Anthony | Sqn Ldr | DFC | 92 | " |
| BARTHROPP | Paddy P C | Wing Cdr | DFC AFC | 602 | " |
| BARWELL | Eric G | PO | DFC | 264 | " |
| BAYLES* | Ian N | FO | DFC | 152 | " |
| BEAKE | P H | PO | DFC | 64 | " |
| BEARDSLEY* | R A | Sqn Ldr | DFC | 610 | " |
| BENNIONS* | G H | Sqn Ldr | 41 | " | |
| BENNISON | A | Sgt | 25 | " | |
| BENT | B | Flt Lt | DFC | 25 | " |
| BENTLEY-BEARD* | John M | Flt Lt | DFM | 249 | " |
| BERGMAN* | V | PO | 310 | " | |
| BIRD-WILSON* | Harold A C | AVM | DFC DSO | 17 | " |
| BISDEE* | J D | Grp Capt | OBE DFC | 601 | " |
| BLACKWOOD* | G D M | Wing Cdr | 310 | " | |
| BROTHERS | Peter M | Flt Lt | DFC | 32, 257 | " |
| BROWN | B W | PO | 610, 72 | " | |
| BROWN* | C B | Sgt Pilot | 245 | " | |
| BROWN | Maurice P | FO | AFC | 611, 41 | " |
| BROWN | R J W | Sqn Ldr | MBE | 111 | " |
| BROWN | Robert S | AC2 | 604 | " | |
| BURDEKIN | A | Sgt | 600 | " | |
| C | CALL FOR PRICE | ||||
| CAREY* | F R | Grp Capt | CBE DFC AFC | 43 | " |
| CASSON* | L H | PO | DFC AFC | 616, 501, 79, 615 | " |
| CLIFT | D G | FO | 79 | " | |
| COOK | Robert V | Sgt | 219 | " | |
| CORBIN | W J | Flt Lt | DFC | 66, 610, 72 | " |
| CORRY | N H | PO | DFC | 25 | " |
| COVINGTON* | Aubrey R | PO | 238 | " | |
| COWARD | James B | Air Cdre | AFC | 19 | " |
| COX* | David G S R | Wing Cdr | DFC | 19 | " |
| CROSKELL | Michael E | Sgt Pilot | 231 | " | |
| CROWLEY-MILLING* | D | AM | KCB CBE DSO AFC | 610 | " |
| CUNNINGHAM* | John M | Sqb Ldr | DFC* DSO** | 604 | " |
| CUNNINGHAM | W | Flt Lt | 19 | " | |
| CURRANT | C F | Wing Cdr | DSO DFC CBE | 605 | " |
| D | CALL FOR PRICE | ||||
| DALTON-MORGAN | T F | Flt Lt | 43 | " | |
| DAVID* | Dennis | Grp Capt | CBE DFC AFC | 87 | " |
| DAWBARN | Peter L | Flt Lt | 17 | " | |
| DAWICK* | K | Sgt Pilot | 111 | " | |
| DENCHFIELD | H D | W/Op | 610 | " | |
| DERBYSHIRE | J M | Sqn Ldr | 236 | " | |
| DOE | R F T | PO | DFC | 234 | " |
| DONALDSON* | E M | Ac | CB CBE DSO AFC US LEGION OF MERIT | 151 | " |
| DRAKE | Billy | Grp Capt | 213 | " | |
| DUART | John H | Flt Lt | 219 | " | |
| DUNNING-WHITE | Peter | PO | 145 | " | |
| E | CALL FOR PRICE | ||||
| ELKINGTON | John F D | PO | 1 | " | |
| ELLACOMBE | John L W | PO | CB DFC | 151 | " |
| EMMETT | W A | Flt Lt | 25 | " | |
| F | CALL FOR PRICE | ||||
| FENTON* | Harrold A | Air Cdre | DFC DSO | 238 | E |
| FITZGERALD | T B | FO | DFC | 141 | " |
| FORD* | R C | Flt Lt | 41 | " | |
| FOSTER | R W | Wing Cdr | 605 | " | |
| FOXLEY-NORRIS* | Christopher | ACM | DSO | 3 | " |
| FREEBORN | John C | Wing Cdr | DFC | 74 | " |
| FRIZELL | Charles G | PO | Order of the Cloud and Banner | 257 | " |
| G | CALL FOR PRICE | ||||
| GADD* | J E | Sgt Pilot | 17 | " | |
| GEAR* | Alan W | Sgt Pilot | DFC | 32 | " |
| GOSLING | Reginald C | FO | 266 | " | |
| GREEN | H E | Sqn Ldr | 141 | " | |
| GREGORY | Albert | Sgt | 111 | " | |
| GRETTON | R H | W/Op. | DFC | 266, 222 | " |
| H | CALL FOR PRICE | ||||
| HAINE | Richard C | Grp Capt | DFC | 600 | " |
| HAIRS | P | PO | 501 | " | |
| HAMPSHIRE | C E | Sgt Pilot | 85, 111 | " | |
| HANCOCK* | N P W | Wing Cdr | DFC | 1 | " |
| HARVEY* | LW | Sgt Pilot | 54, 245 | " | |
| HAY | I B D E | FO | 611 | " | |
| HAY* | R | Lt Col | DSO DFC | 808, 801 | " |
| HAYLOCK | Robert | Sgt | 236 | " | |
| HERON* | Hugh | PO | " | ||
| HILKEN | C G | Sgt Pilot | Ae | 74 | " |
| HILL | J | Grp Capt | CBE | 222 | " |
| HOLROYD* | Wilfred B | Flt Lt | 501, 151 | " | |
| HONE | D H | Flt Lt | Ae | 615 | " |
| HUNT* | D A C | Wing Cdr | 66 | " | |
| HUTCHINSON | I | Sqn Ldr | AFC | 236, 222, 20 | " |
| I | CALL FOR PRICE | ||||
| INGLE* | Alec | PO | AFC DFC | 605 | " |
| INNES* | R A | Pilot | 253 | " | |
| IVESON | T C | Sgt Pilot | DFC | 616 | " |
| J | CALL FOR PRICE | ||||
| JACK | D M | PO | 602 | " | |
| JASKE* | Joseph A | Sqn Ldr | 312 | " | |
| JENNINGS | B J | Wing Cdr | AFC DFM | 19 | " |
| JOHNSON* | J E | AVM | DSO DFC | 616 | " |
| JOHNSTON* | A V R | AVM | CB DFC Ae | 602 | " |
| JONES | Cyril | 611, 616 | " | ||
| JONES* | R E | Flt Lt | 605 | " | |
| JONES | R L | PO | 64, 19 | " | |
| JONES | William R | Sqn Ldr | 266, 602 | " | |
| K | CALL FOR PRICE | ||||
| KANE | T M | PO | 234 | " | |
| KEATINGS | John | Wing Cdr | 219 | " | |
| KELLOW | R A | Flt Lt | 213 | " | |
| KEMP* | John L | FO | 54 | " | |
| KINGS | Robert A | PO | 238 | " | |
| L | |||||
| LEATHART* | James A | Flt Lt | DSO | 54 | " |
| LEE | K N T | Sqn Ldr | DFC | 501 | " |
| LEIGH | Arthur C | Flt Lt | DFC DFM | 64 | " |
| LISTER* | Robert C F | Grp Capt | 41, 92 | " | |
| LUCAS | R M | Flt Lt | 141 | " | |
| M | CALL FOR PRICE | ||||
| MACDONELL* | A R D | AC | CBE DFC | 64 | " |
| MACKENZIE | K W | Wing Cdr | DFC | 439, 501 | " |
| MAGUIRE | H J | Sqn Ldr | DSO | 229 | " |
| MALANGRAU* | R | Pilot | CBE | 87, 56 | " |
| MANSFIELD | D | Flt Lt | 326 | " | |
| MARSH | E H | Sgt Pilot | 152 | " | |
| MARTEL | L A | Flt Lt | VM KW | 54, 603 | " |
| McGAGAN* | R | Sqn Ldr | 141 | " | |
| McGLASHAN* | K B | Sqn Ldr | AFC | 245 | " |
| McGREGOR | P R | FO | 46 | " | |
| McLAUGHLIN* | J W | Flt Lt | AL | 238 | " |
| McNAIR* | R J | Sgt Pilot | 3 | " | |
| MILLARD | Jocelyn G P | Sqn Ldr | Ae | 242 | " |
| MILNE | John A | Flt Lt | 605 | " | |
| MILNES | Ambrose H | Sqn Ldr | 32 | " | |
| MITCHELL* | R R | Wing Cdr | MBE DFC | 229 | " |
| MOREWOOD | R E G | Flt Lt | 248 | " | |
| MORFILL* | Percy F | Flt Sgt | DFM | 501 | " |
| MOUNT* | C J | Air Cdre | CBE DSO DFC | 602 | " |
| MOWAT | Robert I | W/Op. | 248 | " | |
| MURRAY* | A | Grp Capt | DFC | 46, 501, 73 | " |
| N | CALL FOR PRICE | ||||
| NIVEN | A Hugh G | PO | 601, 602 | " | |
| NEWTON* | Harry S | Sqn Ldr | AFC | 111 | " |
| NORFOLK | N R | PO | 72 | " | |
| O | CALL FOR PRICE | ||||
| O'BRIAN | Peter G St. George | Grp Capt | DFC | 152 | " |
| O'GILVIE* | A K | Sqn Ldr | DFC CD | 609 | " |
| OLVER | P | PO | 603 | " | |
| OXSPRING* | Robert W | FO | DFC AFC | 66 | " |
| P | CALL FOR PRICE | ||||
| PAGE* | Geoffrey | Wing Cdr | DSO DFC | 56 | " |
| PALLISTER | G C C | Sgt Pilot | 17 | " | |
| PARKER | D K | Sgt Pilot | 616 | " | |
| PARROTT* | Peter L | FO | DFC AFC | 145, 605 | " |
| PATTEN | H P F | Sqn Ldr | 64 | " | |
| PEEL* | John R A | Grp Capt | DSO DFC | 145 | " |
| PICKERING* | T M | Sqn Ldr | Ae | 32, 501 | " |
| PINFOLD | H M | Sqn Ldr | 56 | " | |
| POND | Arthur H D | Sqn Ldr | AFC | 601 | " |
| POOLE* | Eric L R | Sgt Pilot | 604 | " | |
| PUSHMAN* | George R | PO | DFC | 23 | " |
| PYE | J | Flt Lt | 25 | " | |
| Q | CALL FOR PRICE | ||||
| QUILL* | J | FO | AFC | 65 | " |
| R | CALL FOR PRICE | ||||
| RENVOIZE* | James V | Sgt Pilot | 247 | " | |
| RIDDLE | Christopher J H | Sqn Ldr | MID | 601 | " |
| ROBERTS* | Ralph | Flt Lt | 615, 64 | " | |
| ROSE* | Jack | Wing Cdr | DFC | 32 | " |
| ROSIER* | Frederick E | ACM | DSO | 229 | " |
| RUTTER* | Robert D | PO | DFC | 73 | " |
| S | CALL FOR PRICE | ||||
| SANDERS* | J G | Wing Cdr | DFC | 615 | " |
| SARGENT | R E B | FO | AFC | 219 | " |
| SCOTT | Donald | Sqn Ldr | DFC | 73 | " |
| SCOTT-MALDEN | F D S | ACM | DSO DFC | 611 | " |
| SELLERS | R F | Flt Lt | 111 | " | |
| SHEEN* | Desmond F B | Grp Capt | DFC | 72 | " |
| SHIPMAN* | E A | Wing Cdr | AFC | 41(F) | " |
| SIMMONDS | V C | Sqn Ldr | 238 | " | |
| SINCLAIR | G L | Wing Cdr | DFC | 310 | " |
| SIZER | Wilfred M | Wing Cdr | DFC | 213 | " |
| SMITH* | Irving S | PO | CBE DFC | 151 | " |
| SMYTH | Ronald H | Sgt Pilot | DFC | 111, 249 | " |
| SPEARS* | A W P | Sgt Pilot | MID | 222 | " |
| STEPHEN* | H M | Wing Cdr | CBE DSO DFC | 74 | " |
| STEVENS | Geoffrey | Wing Dr | 151, 213 | " | |
| STEVENS | William R | Flt Sgt | DFM | 23 | " |
| STORRAR | James E | Wing Cdr | DFC AFC | 145 | " |
| STRETCH | R R | Sgt W/Op. Air Gunner | 235, 86, 502, 279(ASR) | " | |
| SUMMERS | R G B | Wing Cdr | AFM | " | |
| SUTTON | Kenwyn | FO | DFM DFC MID | 264 | " |
| SWANWICK | George W | Wing Cdr | 54 | " | |
| T | CALL FOR PRICE | ||||
| TEARLE* | Francis J | Flt Lt | DFC | 600 | " |
| THOMAS | F M | Wing Cdr | 152 | " | |
| THOMPSON | A R F | Flt Lt | DFC | 85, 249 | " |
| THOMPSON* | P D | PO | DFC | 32, 605 | " |
| THOMSON* | J A | Wing Cdr | 245, 302 | " | |
| THOMSON | Thomas R | PO | 607, 213 | " | |
| THOROGOOD | Laurence A | Sqn Ldr | DFC | 87 | " |
| TONGUE* | Reginald E | PO | 3, 504 | " | |
| TOOMBS | J R | Sgt WO | 264, 236 | " | |
| TOWNSEND* | Peter | Grp Capt | DSO DFC* | 43, 85 | " |
| TRUMBLE* | A J | Flt Lt | 264 | " | |
| TUCK* | R R Stanford | Flt Lt | DFC DSO | 92, 257 | " |
| TWITCHETT* | F | Flt Lt | 145 | " | |
| U | CALL FOR PRICE | ||||
| UNWIN | G C | Wing Cdr | DSO DFM | 19 | " |
| URIE | John D | Sqn Ldr | 602 | " | |
| V | CALL FOR PRICE | ||||
| VICK* | James A | Wing Cdr | 607 | " | |
| VIGORS | T | PO | 222 | " | |
| W | CALL FOR PRICE | ||||
| WALKER | J I B | Air Gunner | 600 | " | |
| WALKER | R J | Grp Capt | DSO | 72 | " |
| WALKER | W L B | PO | 616 | " | |
| WALLENS* | Ronald W | FO | 41 | " | |
| WALSH | R W M | Lt Cdr | " | ||
| WELFORD* | George H E | PO | 607 | " | |
| WELLUM | Geoffrey H A | Sqn Ldr | DFC | 92 | " |
| WHITE | John W | Grp Capt | MBE | 3 | " |
| WHITTY | W | Flt Lt | 607 | " | |
| WIDDOWS | Stanley C | Sqn Ldr | DFC | 29 | " |
| WILKINSON* | R C | Wing Cdr | OBE DFM | " | |
| WILKINSON | W A | Sqn Ldr | 501 | " | |
| WILLIAMS* | Gwilym T | Sgt Air Gunner | DFM | 219 | " |
| WOLTON* | Ralph | Sgt Pilot | 152 | " | |
| WOOTTEN* | E W | Air Cdre | DFC | 234 | " |
| WRIGHT | Allan R | Grp Capt | DFC AFC | 92 | " |
| WRIGHT | Eric | Air Cdre | DFM DFC MID | 605 | " |
| X, Y, Z | CALL FOR PRICE | ||||
| YAPP | D S | Sqn. Ldr | DFC | 245, 253 | " |
| YOUNG | John R C | Wing Cdr | AFC | 249 | " |
| ZURAKOWSKI* | J | PO | 234, 609 | " | |
| *Denotes that signatory is deceased. | |||||
| Tel: +44 (0)1223 363980 | ||||
sales@cambridge-covers.co.uk |
||||
| First Day Covers / Commemoratives / Autographs | ||||